| Date | ¡¡¡¡/¡¡¡¡/¡¡¡¡ |
|
|
| Game | £± | £² | £³ | £´ | £µ | £¶ | £· | £¸ | £¹ | £±£° | Total |
| £± | ¡¡ | / | / | / | / | / | / | / | / | / | ¡¡ |
| £² | ¡¡ | / | / | / | / | / | / | / | / | / | ¡¡ |
| £³ | ¡¡ | / | / | / | / | / | / | / | / | / | ¡¡ |
| £´ | ¡¡ | / | / | / | / | / | / | / | / | / | ¡¡ |
| £µ | ¡¡ | / | / | / | / | / | / | / | / | / | ¡¡ |
| £¶ | ¡¡ | / | / | / | / | / | / | / | / | / | ¡¡ |
| £· | ¡¡ | / | / | / | / | / | / | / | / | / | ¡¡ |
| £¸ | ¡¡ | / | / | / | / | / | / | / | / | / | ¡¡ |
| £¹ | ¡¡ | / | / | / | / | / | / | / | / | / | ¡¡ |
| £±£° | ¡¡ | / | / | / | / | / | / | / | / | / | ¡¡ |
| Total Ave. | ¡¡¡¡¡¥¡¡¡¡¡¡ | ||||||||||
¡¡(Ƶ)Olympic 9-Ball
¡¡(Ƶ)Points
¡¡Æµµå¶æ³ÚÉô
¡¡
£Ò£Ò£Ò