| Date | Topic of the Day | Poster Session /Other Events |
|---|---|---|
| May 24 | Basic Dusty Plasmas | A: Basic Physics /Registration(8:00), Opening(8:30) |
| May 25 | Plasma Crystals - New Material | B: Strongly Coupled Dusty Plasma /Popular Lecture(20:00) |
| May 26 | Industrial Applications | --- /Excursion(12:30), Banquet(19:30) |
| May 27 | Atmospheric and Astrophysics | C: Collective Effects and Astrophysics /--- |
| May 28 | Basic Experiments | --- /Summary Talk(11:35), Closing(12:00) |
| Poster Session |
|---|
| Invited Speakers |
May 24, 1999 Monday |
| 8:00 | Registration |
|---|---|
| 8:30 | Opening Ceremony |
Topic: Basic Dusty Plasmas |
|---|
| R. Bingham (Chair) |
| 9:00 | P. K. Shukla | Perspectives of Collective Processes in Dusty Plasmas - A Keynote Address |
|---|---|---|
| 9:45 | M. Rosenberg | Instabilities in Dusty Plasmas |
| 10:15 | N. N. Rao | Non-Ideal Effects in Dusty Plasmas |
| 10:45 | Coffee Break | |
| P. K. Shukla (Chair) |
| 11:15 | U. de Angelis | Kinetic Theory of Dusty Plasmas |
|---|---|---|
| 11:45 | M. S. Murillo | Dynamical and Structural Properties of Strongly Coupled Dusty Plasmas |
| 12:15 | J. E. Hammerberg | Directional Ordering and Dynamics in Dusty Plasmas |
| 12:45 | Lunch Break | |
| R. Bharuthram (Chair) |
| 14:00 | J. T. Mendonca | Interaction of Intense Laser Pulses with Atomic Clusters |
|---|---|---|
| 14:30 | Y. Nejoh | The Nonlinear Dynamics of the Grain-Charge on Waves in a Dusty Plasma with Trapped Positive Ions |
| 14:50 | D. P. Resendes | Electrostatic and Dipolar Interactions in a Colloidal Plasma and Ordered Structures |
| 15:10 | H. Amemiya | Surface Charge on a Spherical Dust |
| 15:30 | Coffee Break | |
| K. -I. Oyama (Chair) |
| 16:00 | G. S. Chae | Numerical Simulation Model for Dust Expansion into a Plasma |
|---|---|---|
| 16:20 | K.S. Goswami | Drift Instabilities in a Dusty Plasma |
| 16:40 | J. X. Ma | Interaction Potential between Two Debye Spheres |
| 17:00 | POSTER SESSION A | Basic Physics |
| 19:00 | Dinner | |
May 25, 1999 Tuesday |
Topic: Plasma Crystals - New Material |
|---|
| Y. Nakamura (Chair) |
| 8:30 | G. E. Morfill | The Plasma Condensation - A Review |
|---|---|---|
| 9:15 | Lin I | Classical Atom-like Dust Coulomb Clusters in a Plasma Trap |
| 9:45 | Y.Hayashi | Crystallography and Statics of Coulomb Crystals |
| 10:15 | J. Goree | Particle Dynamics Experiments in a Strongly-Coupled Plasma Crystal |
| 10:45 | Coffee Break | |
| J. Fujita (Chair) |
| 11:15 | V. N. Tsytovich | Nonlinear Dust Equilibria in Space and Laboratory Plasmas |
|---|---|---|
| 11:45 | A.P.Nefedov | Dust Particle Structures in Low-Temperature Plasmas |
| 12:15 | A.Melzer | Experiments on Plasma Crystals |
| 12:45 | Lunch | |
| T. Tanikawa (Chair) |
| 14:00 | S. Benkadda | Self-Organization in Dusty Plasmas |
|---|---|---|
| 14:30 | S. Hamaguchi | Dynamical Properties of Strongly Coupled Dusty Plasmas |
| 14:50 | H.M. Thomas | Plasma Crystals-Experiments in the Laboratory and in Space |
| 15:10 | H.Totsuji | Structures and Structural Transitions in Strongly-Coupled Yukawa Dusty Plasmas and Mixtures |
| 15:30 | Coffee Break | |
| H. M. Thomas (Chair) |
| 16:00 | J. Vranjes | Vortex Chains and Tripolar Vortices in Dusty Plasma Flow |
|---|---|---|
| 16:20 | A. Wierling | Dynamical Structure Factor of Strongly Coupled Plasmas Including Collisions |
| 16:40 | K. Avinash | Vapour-Liquid Phase Transitions in Dusty Plasmas |
| 17:00 | POSTER SESSION B | Strongly Coupled Dusty Plasmas |
| 19:00 | Dinner | |
POPULAR LECTURE
| Y. Nakamura (Chair)
| |
| 20:00 | A. Mendis | Dusty Plasmas: Far and Near |
|---|
May 26, 1999 Wednesday |
Topic: Industrial Applications |
|---|
| G. Kroesen (Chair) |
| 8:30 | Andre Bouchoule | New Aspects of Particulate Generation |
|---|---|---|
| 9:15 | Ch. Hollenstein | On the Powder Formation in Industrial Reactive RF Plasmas |
| 9:45 | E. Stoffels | Trapping and Processing of Dust Particles in a Low-Pressure Discharge |
| 10:15 | Coffee Break | |
| Y. Kawai (Chair) |
| 10:30 | T. Mieno | Effects of Gravity, Gas and Plasmas on Arc-Production Fullerenes |
|---|---|---|
| 11:00 | J. Winter | Dust in Magnetic Confinement Fusion Devices: Formation Mechanism and Possible Impact on Plasma Operation |
| 11:20 | A. Gallagher | Particle Growth in the Silane RF Discharges |
| 11:40 | C. Arnas | Dust Particle Influence on Sheath in Thermoionic Discharge |
| 12:00 | Lunch | |
| 12:30 | Excursion |
|---|---|
| 19:30 | Banquet |
May 27, 1999 Thursday |
Topic: Atmospheric and Astrophysics |
|---|
| Abhijit Sen (Chair) |
| 8:30 | O. Havnes | Charged Dust in the Earth's Mesosphere |
|---|---|---|
| 9:15 | J. Svestka | Dust Streams in the Jovian Magnetosphere |
| 9:45 | R. K. Varma | Instabilities of Inhomogeneous Plasmas Streaming Relative to Inhomogeneous Dust Distributions |
| 10:15 | N. F. Cramer | The Effect of Dust on Alfven Waves in Space and Astrophysical Plasmas |
| 10:45 | Coffee Break | |
| S. Minami (Chair) |
| 11.15 | W. A. Scales | Dust Charge Fluctuations Associated with Dust Expansion into Ionospheric Plasma |
|---|---|---|
| 11:45 | F. Verheest | Mass Distributions and Self-Gravitation in Dusty Plasmas |
| 12:15 | Y. Chutov | Statistical description and computer modelling of relaxing dusty plasmas |
| 12:45 | Lunch | |
| M. Hellberg (Chair) |
| 14:00 | R. Bingham | Formation and Propagation of Dust in Astrophysics |
|---|---|---|
| 14:30 | N. L. Tsintsadze | Regular Structures in Dusty Plasmas due to Gravitational Fields |
| 14:50 | B.Walch | Laboratory Experiments Relating to Noctilucent Clouds |
| 15:10 | S. Minami | Paleo-Heliosphere: Effect of the Interstellar Dusty Wind Based on a Laboratory Simulation |
| 15:30 | Coffee Break | |
| S. Sasaki (Chair) |
| 16:00 | J. I. Sakai | Current Loop Coalescence in Dusty Plasmas |
|---|---|---|
| 16:20 | S. R. Pillay | On Jeans-Buneman Instabilities in Non-Ideal Dusty Plasmas |
| 16:40 | D. Maravilla | The Dynamics of Dust Particles in the Dust Solar Ring |
| 17:00 | POSTER SESSION C | Collective Effects and Astrophysics |
| 19:00 | Dinner | |
May 28, 1999 Friday |
Topic: Basic Experiments |
|---|
| H. C. Pant (Chair) |
| 8:30 | N. D'Angelo | Waves and Instabilities in Dusty Plasmas |
|---|---|---|
| 9:15 | M. Horanyi | Dusty Plasmas in the Laboratory and in Space |
| 9:45 | T. Yokota | Charging Measurements and Planetary Ring Simulation by Fine Particles |
| P. P. J. M Schram (Chair) |
| 10:15 | N. Sato | Structure Control of Fine-Particle Clouds in DC Discharge Plasmas |
|---|---|---|
| 10:45 | S.Takamura | Structural Formation and Stability of Coulomb Clouds in Medium through Low Gas Pressure Range |
| 11:15 | Coffee Break | |
| Summary Talk |
| 11:35 | P. K. Shukla | Theory and Simulation |
|---|---|---|
| O. Havnes | Space and Astrophysical Plasmas | |
| A. Sen | Industrial Application and Experiments |
| Closing Remarks |
| 12:00 | R. Bingham Y. Nakamura P. K. Shukla | |
|---|---|---|
| 12:10 | Closing Time |
about this web page: Web Master (S.Sato, Nippon Inst. of Tech.)